SAILOR 6588 DGNSS RECEIVER
Receiving Channels | 30 Channels |
Rx Frequency | 1575 MHz (GPS) 1602 MHz (GLONASS) |
Position Fixing System | GPS / GLONASS |
Position Accuracy | 1 m (DGNSS) - 1.5 m (w/o Differential) |
Tracking Velocity | 0.1 kn |
Position-Fixing Time Cold start | 45 sec |
Position Update interval | 0.5 sec (configurable) |
Beacon Receivers | 283.5 - 325 kHz MSK three parallel receivers |
Input Voltage | 10.8 to 31.2 VDC |
Power Consumption | 5W (0.2A @ 24VDC input voltage) |
Heat dissipation | < 10W |
Weight | 1.3 kg |
Dimensions | (L x W x H) 190 mm x 270 mm x 42.5 mm |
Equipment class | Protected according to IEC 60945 |
Temperature range (operation) | -15°C to 55°C |
Temperature range (storage) | -30°C to 80°C |
Compass Safe Distance | 300 mm (standard magnetic compass) 200 mm (Emergency magnetic compass) |
Antenna connector | TNC female |
Control Panel Connection | LAN |
Mounting | Bulk head or table mount |
SAILOR 6004 CONTROL PANEL
Mounting method | Flush mount, table mount or bulk head mount. |
Power Supply | 10.8 to 31.2VDC |
Power Consumption | Typical: 18 W active Peak: 42 W 3.15 A internal fuse (non-serviceable) |
Audio input | Up to 6 W in 8 Ohm |
Interfaces | 2 x Ethernet (10/100Mbit/s) Accessories connector Auxiliary Connector |
Compliance | - IEC 60945 - IEC 60950-1 |
IP rating | IP54 |
Ambient temperature | -15°C to +55°C |
Storage temperature | -30°C to +80°C |
Compass safe distance | 0.6 m |
Dimensions | (W x H x D) 191 mm x 141 mm x 61 mm (without mounting bracket) |
Weight | 1.1 kg (1.25 kg. with mounting bracket) |
SAILOR 6285 GNSS ACTIVE ANTENNA
Dimensions | Ø: 91 mm, H: 77.5 mm |
Weight | 0.15 kg |
Mounting | Bracket mount on pipe, thread 1” x 14 TPI |
Equipment class | Exposed, according to IEC 60945 |
Antenna type | Active patch antenna |
Frequency | 1570 to 1608 MHz |
Impedance | Nominal 50 Ohm |
Polarization | Circular right-hand |
Coverage | Hemispherical |
Selectivity | 45 dB down at center ±25 MHz |
Gain | 28 dB |
Supply voltage | 5 ±1 VDC |
Current consumption | Approx. 30mA |
Connector | TNC female |
Cable | Coax cable recommended (max 10 dB signal loss) |
Operating temperature | -40°C to +55°C |
Storage temperature | -40°C to +80°C |
Interfaces
LAN Interface w/ QoS Management | 2 ports, RJ45, RSTP switch |
2 serial inputs | NMEA0183 |
2 serial outputs | NMEA0183 |
1 serial input / output | NMEA0183 |
Speed Log Output | 100/200/300/400 pulses per nautical mile |
Alarm Relay | NO/COM/NC |
Pulse per Second | PPS output |
Antenna | GNSS / DGNSS Antenna |