Parameters, function | Values |
Working range of coastal station | From 250 to 400 mile |
The frequency of receiving | 518 kHz, 490 kHz and 4209,5 kHz |
The class of receiving signal | Frequency telegraphy F1B |
Receiver sensitivity | Not worse than 1 mkV |
Stray radiation | Not more than 2 nVt |
Memory capacity | 200 messages (in average 500 characters) |
A type of receiving antenna | Active with coaxial cable and flagpole 60 centimeters antenna (120 centimeters - option) |
Display: | |
Type of display | Color LCD |
Size along a diagonal | 8 inches |
Amount of lines | 18 |
Amount of symbols in a line | 40 |
Power supply: | |
Voltage | From 11 to 40 VDC |
Power consumption | Not more than 15 Vt |
Conditions of operation: | |
Temperature | From -15 to +55°С (receiver) From -40 to +70°С (antenna) |
Humidity | Till 93% (during 40°C) |
Receiver dimensions | 225(245) х 225(271) х 135 mm (with/without mounting bracket) |
Mass | around 3.3 kg |